The M4000 is a revolutionary mix of optics, processing performance and lightweight ergonomics for all-day comfort and heavyweight performance.
From: £2,309.00 ex. VAT
Vuzix M4000 smart glasses push the boundaries of what’s possible in a wearable. With its purpose-built Snapdragon XR1 processor powering its AR optical system, durable, true hot-swappable battery, and ruggedised design, this device is built to last.
Users can stay focused on the real world while viewing an unobtrusive ultrabright display, even in broad daylight. Vuzix’ revolutionary see-though waveguide optics have altered the way people think and use smart glasses. And at just 3.5oz, the M4000 is a revolutionary mix of optics, processing performance and lightweight ergonomics for all-day comfort and heavyweight performance.
Longevity Series
Includes the M4000 Smart Glasses, 750 mAh IP67 certified USB-C battery with 3-level LED indicator, charge and viewer cable, safety glasses, extra waveguide, tinted lens accessory, quick start guide, and rugged case.
Longevity Series
Includes the M4000 Smart Glasses, extended life 3350 mAh USB-C power bank (not IP67 certified), charge and viewer cable, safety glasses, extra waveguide, tinted lens accessory, quick start guide, and rugged case.
The M4000 comes with a one-year manufacturer’s warranty.
Operating System | Android 9.0 OS (OS and apps OTA upgradeable), MDM available from multiple partners |
Chipset | 8 Core 2.52Ghz Qualcomm XR1 |
Memory | 64GB internal flash memory / 6GB LPDDR4 System RAM |
Connectivity and Sensors | Wi-Fi 2.4/5Ghz 802.11 a/b/g/n/ac / Bluetooth 5.0 BR/EDR/LE |
Battery | 135mAh internal battery supports hot swapping of external batteries, 750 mAh USB-C battery with 3-level LED indicator (Longevity Series) or an extended life 3,350 mAh USB-C power bank (Extended Series). Can be powered by 3rd-party USB battery packs in place of head-worn battery. |
Physical Characteristics | IP67 (Longevity Series Only) / Drop safe to 1 metre / IEC60601-1-2:2014 Medical Device |
Ports | USB 3.1 Gen 2 on USB Type-C |
Display | Field of view (diagonal): 28°, equivalent to a 9” mobile device screen seen at 18” / See-through waveguide optics / Display resolution: WVGA colour display 854×480 / Display type: DLP, Aspect ratio: 16:9 |
Audio | Triple noise-cancelling microphones / Integrated speaker (up to 97db output) / BT audio: HSP/A2DP |
Multimedia | Up to 12.8MP stills, Up to 4k 30fps video / Improved auto-focus (PDAF) / Improved optical image stabilisation |
Device Industry Use Cases | Construction, Energy, Facilities Management, Healthcare, Industrial |
Device Applications | Connected Worker |
Copyright © 2025All Rights Reserved
Website by Web X Design Studio
Reviews
There are no reviews yet.